<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downhill Buzet</title>
	<atom:link href="http://www.downhillbuzet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downhillbuzet.net</link>
	<description>Službena web stranica manifestacije DH Buzet 2012</description>
	<lastBuildDate>Mon, 13 May 2013 05:29:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.downhillbuzet.net/en/878/</link>
		<comments>http://www.downhillbuzet.net/en/878/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:28:15 +0000</pubDate>
		<dc:creator>kranja</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=878</guid>
		<description><![CDATA[Sorry, this entry is only available in Hrvatski.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.downhillbuzet.net/feed/">Hrvatski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>102 registered on Friday</title>
		<link>http://www.downhillbuzet.net/en/102-prijavljena-u-petak/</link>
		<comments>http://www.downhillbuzet.net/en/102-prijavljena-u-petak/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=873</guid>
		<description><![CDATA[A total of 102 riders from 9 countries have registered today. We&#8217;re expecting to double this number tomorrow morning and to have more than 200 riders on the start of the official training which starts at 10:00 AM!!!]]></description>
				<content:encoded><![CDATA[<p>A total of 102 riders from 9 countries have registered today. We&#8217;re expecting to double this number tomorrow morning and to have more than 200 riders on the start of the official training which starts at 10:00 AM!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/102-prijavljena-u-petak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental consent</title>
		<link>http://www.downhillbuzet.net/en/suglasnost-roditelja/</link>
		<comments>http://www.downhillbuzet.net/en/suglasnost-roditelja/#comments</comments>
		<pubDate>Sun, 05 May 2013 05:19:14 +0000</pubDate>
		<dc:creator>kranja</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=859</guid>
		<description><![CDATA[We remind you that all minors, when registering for the race, have to bring  a Parental Consent signed by the parent / guardian and the president of the Club for which the driver is driving. You can download  the Parental Consent form from the Entries menu on this website or get it at this link.]]></description>
				<content:encoded><![CDATA[<p>We remind you that all minors, when registering for the race, have to bring  a Parental Consent signed by the parent / guardian and the president of the Club for which the driver is driving. You can download  the Parental Consent form from the Entries menu on this website or get it at this <a title="link" href="http://www.downhillbuzet.net/wp-content/uploads/2012/pravilnik/suglasnost_maloljetni_2012_hr.pdf" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/suglasnost-roditelja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COURSE CLOSURE</title>
		<link>http://www.downhillbuzet.net/en/zatvaranje-staze/</link>
		<comments>http://www.downhillbuzet.net/en/zatvaranje-staze/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=256</guid>
		<description><![CDATA[Important notice! We inform all the riders that due to ongoing works, the track will be closed on 27th and 28th April, and later from 5th to 9th May. Thanks for your understanding.]]></description>
				<content:encoded><![CDATA[<p>Important notice!<br />
We inform all the riders that due to ongoing works, the track will be closed on 27th and 28th April, and later from 5th to 9th May. </p>
<p>Thanks for your understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/zatvaranje-staze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nejc Rutar the Winner</title>
		<link>http://www.downhillbuzet.net/en/slovenac-nejc-ruter-pobjednik-i-novi-rekorder-dh-buzet/</link>
		<comments>http://www.downhillbuzet.net/en/slovenac-nejc-ruter-pobjednik-i-novi-rekorder-dh-buzet/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=374</guid>
		<description><![CDATA[Slovene rider Nejc Rutar (Rajd Trek/Unior Tools Team) is the winner of this year&#8217;s, fourth DH Buzet, a downhill bicycle race counting towards the Croatian Cup, the Slovene Cup, and the International UCI C2. He announced the win even during this morning&#8217;s qualifications when he took the 1.7 km long Škarbina track in record time.  His average [...]]]></description>
				<content:encoded><![CDATA[<p>Slovene rider Nejc Rutar (Rajd Trek/Unior Tools Team) is the winner of this year&#8217;s, fourth DH Buzet, a downhill bicycle race counting towards the Croatian Cup, the Slovene Cup, and the International UCI C2. He announced the win even during this morning&#8217;s qualifications when he took the 1.7 km long Škarbina track in record time.  His average speed was 40 km/h and we must not forget that the track is comprised of forest paths, rocks, ditches and five jumps. 11 riders managed to beat last year&#8217;s winner&#8217;s time, one of the record holders, Mateja Drnovšeka (2.41,314). Nejc has already won in Buzet in the first event of 2009 and says that the track is neither foreign nor difficult for him. He came with absolutely no expectations and won!</p>
<p>Postolja su danas podijelili slovenski vozači; na drugo je mjesto stao Miran Vauh (Črn Trn GT, 2.30,858), a na treće Žiga Pandur (Rajd Trek/Unior Tools Team, 2.31,686). Najbrži među domaćim vozačima bio je devetoplasirani Berislav Topov (BBK Šišmiš) ispred Pazinjana Marka Šišovića (BK MTB Istra Pazin) koji je zauzeo 25. mjesto. U kategoriji žena slavila je Zarja Černilogar (Črn Trn GT). Na trećoj je poziciji završila Pazinjanka Dubravka Družeta (BK MTB Istra Pazin).</p>
<p>Tijekom tri dana održavanja utrke brojni su posjetitelji uživali u vratolomijama 201 natjecatelja iz Hrvatske, Slovenije, Italije, Bosne i Hercegovine i Engleske. Najveću su pažnju plijenili „letovi“ i do sedam metara od skoka do doskoka. Nažalost, bilo je i neslavnih padova, pa su tako neki vozači završili s lakšim prijelomima.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/slovenac-nejc-ruter-pobjednik-i-novi-rekorder-dh-buzet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll do my best to reach the Finish line</title>
		<link>http://www.downhillbuzet.net/en/sisovic-dat-cu-sve-od-sebe-da-stignem-do-cilja/</link>
		<comments>http://www.downhillbuzet.net/en/sisovic-dat-cu-sve-od-sebe-da-stignem-do-cilja/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=363</guid>
		<description><![CDATA[&#160; Just before he kicked off down Škrbinu, we asked last year&#8217;s state champion Marka Šišovića what he thought of the track. I expect to reach the Finish line. I have already brokem my rear brake. I&#8217;ll do my best to ride well and reach the Finish line. Without any mistakes, if i might add. The [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Just before he kicked off down Škrbinu, we asked last year&#8217;s state champion Marka Šišovića what he thought of the track.</p>
<p>I expect to reach the Finish line. I have already brokem my rear brake. I&#8217;ll do my best to ride well and reach the Finish line. Without any mistakes, if i might add. The track is very good and the most difficult part is the one above the chapel. The competition is stronger than usually and from home riders I&#8217;d like to mention Berislav Topol, Nikola Klacinski and Fran Liović. The Slovene team is very good and there is a good English rider, says Šišović, who has been riding in Buzet for the third time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/sisovic-dat-cu-sve-od-sebe-da-stignem-do-cilja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>201 Riders Starting</title>
		<link>http://www.downhillbuzet.net/en/na-startu-201-vozac/</link>
		<comments>http://www.downhillbuzet.net/en/na-startu-201-vozac/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=358</guid>
		<description><![CDATA[ 210 riders have been admitted to the event, among them the best Croatian and Slovene downhill riders. Among the home riders the dominance will perhaps be confirmed by Croatian Champions Marko Šišović and Dubravka Družeta. There are others present who will attempt to enter the book of winners again, like Boštjan Volf (2008), Nejc Rutar [...]]]></description>
				<content:encoded><![CDATA[<p> 210 riders have been admitted to the event, among them the best Croatian and Slovene downhill riders. Among the home riders the dominance will perhaps be confirmed by Croatian Champions Marko Šišović and Dubravka Družeta. There are others present who will attempt to enter the book of winners again, like Boštjan Volf (2008), Nejc Rutar (2009) and Matej Drnovšček (2010). After yesterday&#8217;s unofficial training, this morning we held the official one with the pauses. At 2 p.m. we continue with official trainings but without the pauses. Hurry up to Škarbina track where there&#8217;s plenty of excitement and adrenaline!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/na-startu-201-vozac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>210 Entries Arrived</title>
		<link>http://www.downhillbuzet.net/en/pristiglo-210-predprijava/</link>
		<comments>http://www.downhillbuzet.net/en/pristiglo-210-predprijava/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=352</guid>
		<description><![CDATA[Three DH Buzet events, three different winners. Can any of them repeat their success or are we looking at the fourth king of Buzet? The answer is pending until the spectacle on the 18th til the 20th May 2013 in Buzet. The event was presented to the public by  Dragan Kranjčić, clerk of the course, Dejan Hren, assistant clerk [...]]]></description>
				<content:encoded><![CDATA[<p>Three DH Buzet events, three different winners. Can any of them repeat their success or are we looking at the fourth king of Buzet? The answer is pending until the spectacle on the 18th til the 20th May 2013 in Buzet. The event was presented to the public by  Dragan Kranjčić, clerk of the course, Dejan Hren, assistant clerk of the course, and Vanja Črnac during the press conference in Pula.</p>
<p>This is an adrenaline event, one of the most massive and most attractive in Croatia taking place in Buzet on the  Škrbina venue. It counts towards the Croatian Cup, Slovene Cup and the International UCI C2 category. We have had 210 entries so far from Croatia, Slovenia, Italy,  teh UK and bosnia and herzegovina. Nevertheless, thisi not the overall number as entries close on Thursday, 17th May. What thrills us all is the fact that top Croatian and Slovene riders have already entered the event. We have entries from 2011 Croatian Cup Champions Marko Šišković and Dubravka Družeta as well as 8 currently top Slovene riders, said Mr. Kranjčić.</p>
<p>With this event this year&#8217;s downhill season opens in Croatia. This is the perfect chance for riders to show their new skills and equipment. The Croatian Cup has three races. In the Slovenian Cup there are seven races and this is the third. The lead marshall this year we have Mrs. Csilla Tam, from Hungary, an experienced international expert.</p>
<p>Škrbina track is 1,7 km long, situated very close to the town of Buzet at 283 m above sea level. it is a combination of forest paths, steep downhills, rocks, ditches and jumps. Start is not far from the village of Peničići and the Finish line above Most. We have begun works along the track in February and some corrections have been done along with dealing with the problem of precipitation water and raising the level of safety.  Drenage has been made, too, which stopped the track to deteriorate. Two additional jumps are a novelty, so now there are five jumps alltogether. The most attractive points for the spectators are the entrance just before the chapel, entrance into the ditch below the chapel and the entrance into the canal just before the biggest jump. Here the riders arrive at maximum speed of 50-60 km/h so the falls and injuries are quite common. As we are talking about technically demanding parts, riders&#8217;best skills come to view, said Mr Črnac, one of the 210 entrees who will ride Škrbina.</p>
<p>Mr. Dejan Hren, assistant clerk ofthe course presented the etertainment and additional features.<br />
- Not far from the Finish line there is an asphalted parking zone and a meadow where the camp for the riders will be situated. As the majority of riders and spectators are of young age, on Saturday and Sunday we will organize concerts. In the finish line we will place a media centre where all the results will be processed and posted on our official web page (www.downhillbuzet.net) where everyone will be able to see them in real time. Along the track there will be a speaker system serving for results and notices. We have organized a photo contest as well as a video workshop with great prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/pristiglo-210-predprijava/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB Trbovlje on track training</title>
		<link>http://www.downhillbuzet.net/en/mtb-trbovlje-na-treningu/</link>
		<comments>http://www.downhillbuzet.net/en/mtb-trbovlje-na-treningu/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/?p=261</guid>
		<description><![CDATA[“On Sunday, 4th of March, 2012 members of MTB club from Trbovlje decided to have a day out practising in Buzet, where our favourite downhill track is. The winner of the last race of 2010 was our very own Matej Drnovšek, even though other members of the club have always been quite successful in their [...]]]></description>
				<content:encoded><![CDATA[<p>“On Sunday, 4th of March, 2012 members of MTB club from Trbovlje decided to have a day out practising in Buzet, where our favourite downhill track is. The winner of the last race of 2010 was our very own Matej Drnovšek, even though other members of the club have always been quite successful in their performances.</p>
<p>Taking into consideration our local hills are still covered in snow and this year we still haven’t done any serious downhill practising, we decided to head out to Buzet. Our wish was to do some high-quality rides and check out our new Specialized Demo 8 bikes. The track in Buzet is short yet very interesting as it offers all the components of a contemporary downhill. It is technically not demanding but one needs to be precise in the curves and during braking.  The track has maintained its excellent condition since our last visit in 2010 and I have to point out the brilliant drainage solution halfway through the course. What you can also find in Buzet is a short, 10 minute shuttle along the local road from the finish line all the way to the start line. We completed 10 downhill runs. If the weather is on our side, by the beginning of the new season we will have practised in Buzet once again. If not, see you at the race in May!”</p>
<p>Sebastjan Zmrzljak</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/mtb-trbovlje-na-treningu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINNERS TRAIN IN BUZET</title>
		<link>http://www.downhillbuzet.net/en/pobjednici-na-pripremama-u-buzetu/</link>
		<comments>http://www.downhillbuzet.net/en/pobjednici-na-pripremama-u-buzetu/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downhill Buzet]]></category>

		<guid isPermaLink="false">http://www.downhillbuzet.net/wp_base/?p=231</guid>
		<description><![CDATA[On the eve of another DH season some clubs have begun with serious preparations. As DH Buzet counts for Croatian as well as Slovene Cup, members of the MTB Trbovlje have already announced their training. Their member, Mr Matej Drnovšek is the last winner of DH Buzet. Furthermore, the only Slovene international team, Unior Tools [...]]]></description>
				<content:encoded><![CDATA[<p>On the eve of another DH season some clubs have begun with serious preparations. As <em>DH Buzet</em> counts for Croatian as well as Slovene Cup, members of the MTB Trbovlje have already announced their training. Their member, Mr Matej Drnovšek is the last winner of <em>DH Buzet</em>. Furthermore, the only Slovene international team, <em>Unior Tools </em>Team, whose members are seasoned Slovene riders like Nejc Rutar as well as international riders, is also coming to Buzet.</p>
<p>Mr. Rutar is the 2009 winner of our event and without doubt the best ranked Slovene rider in the UCI list, currently positioned on the 23<sup>rd</sup> place in downhill. He is last year’s Slovene Cup Winner and on the overall 7<sup>th</sup> position in the IXS European Cup. Mr. Rutar is definitely one of the stars of the 2012 <em>DH Buzet</em>.</p>
<p>Stay tuned for more news on his achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downhillbuzet.net/en/pobjednici-na-pripremama-u-buzetu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
